Property Search
Town | Address | Type | Size | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunfermline | Unit 14A | Leisure | 11,000 sq ft | |||||||||||||||||||||
Edinburgh | 204 Rose Street | Leisure | 13,702 sq ft | |||||||||||||||||||||
Edinburgh | 69 North Castle Street | Leisure | 2,532 sq ft | |||||||||||||||||||||
Edinburgh | B1 Unit 2 Haymarket Square | Leisure | 2,024 sq ft | |||||||||||||||||||||
Motherwell | Torrance Park Club House, 2 Morris Drive | Leisure | 3,265 sq ft | |||||||||||||||||||||
Newcastle Upon Tyne | The Gate | Leisure | 220,000 sq ft | 4 properties | ||||||||||||||||||||
Available properties in The GateView The Gate
|